NAV | $33.25 | Daily Change | -$0.01 | -0.03% |
Market Price | $33.35 | Daily Change | $0.04 | 0.12% |
CEFA excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By matching sector weightings, CEFA seeks to minimize tracking error to the S&P EPAC ex-Korea Large Cap Index (a benchmark for developed markets outside of the U.S.).
CEFA allows investors to buy and sell a broad basket of global equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
Inception Date | 06/22/20 |
Total Expense Ratio | 0.35% |
Net Assets | $22.94 million |
NAV | $33.25 |
Fact Sheet | View the document |
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) provides exposure to large cap companies in developed markets outside of the U.S., whose business practices adhere to the Socially Responsible Investment Guidelines of the United States Conference of Catholic Bishops (USCCB).
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Developed ex-U.S. Catholic Values Index.
Ticker | CEFA |
Bloomberg Index Ticker | SPEKCVUN |
CUSIP | 37954Y368 |
ISIN | US37954Y3687 |
Primary Exchange | Nasdaq |
Shares Outstanding | 690,000 |
Number of Holdings | 363 |
30-Day Median Bid-Ask Spread | 0.51% |
30-Day SEC Yield | 2.03% |
Distribution Frequency | Semi-Annually |
NAV | $33.25 | Daily Change | -$0.01 | -0.03% |
Market Price | $33.35 | Daily Change | $0.04 | 0.12% |
As of recent (03/31/25)
As of recent (03/31/25)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 3.51% | 10.14% | 3.69% |
3 Years | 5.05% | 7.83% | 5.31% |
Since Inception | 7.62% | 9.07% | 7.93% |
1 Year | 10.94% | 11.70% | 11.12% |
3 Years | 9.24% | 9.74% | 9.52% |
Since Inception | 8.37% | 8.37% | 8.67% |
Year-to-Date | 4.52% | 11.57% | 4.52% |
1 Month | -0.88% | 5.70% | -0.91% |
3 Months | 4.52% | 11.57% | 4.52% |
Since Inception | 42.01% | 51.38% | 43.96% |
Year-to-Date | 8.77% | 8.91% | 8.73% |
1 Month | 4.07% | -2.38% | 4.02% |
3 Months | 3.57% | 4.40% | 3.51% |
Since Inception | 47.78% | 47.77% | 49.75% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
2.38 | EL FP | ESSILORLUXOTTICA | 7212477 | 292.75 | 1,866 | 546,277.77 |
2.27 | CSL AU | CSL LTD | 6185495 | 165.83 | 3,135 | 519,887.82 |
2.08 | SAP GR | SAP SE | 4846288 | 302.76 | 1,578 | 477,752.34 |
1.83 | ASML NA | ASML HOLDING NV | B929F46 | 692.26 | 608 | 420,895.43 |
1.79 | 7203 JP | TOYOTA MOTOR CORP | 6900643 | 19.31 | 21,268 | 410,590.56 |
1.77 | ULVR LN | UNILEVER PLC | B10RZP7 | 63.49 | 6,402 | 406,478.90 |
1.61 | SIE GR | SIEMENS AG-REG | 5727973 | 238.52 | 1,547 | 368,994.97 |
1.39 | ALC SW | ALCON INC | BJT1GR5 | 98.60 | 3,228 | 318,271.74 |
1.33 | HSBA LN | HSBC HOLDINGS PLC | 0540528 | 11.26 | 27,015 | 304,253.45 |
1.33 | SHEL LN | SHELL PLC | BP6MXD8 | 33.13 | 9,180 | 304,088.11 |
1.22 | 7741 JP | HOYA CORP | 6441506 | 125.38 | 2,223 | 278,724.06 |
1.21 | CBA AU | COMMONW BK AUSTR | 6215035 | 109.73 | 2,533 | 277,940.47 |
1.19 | SU FP | SCHNEIDER ELECTRIC SE | 4834108 | 245.34 | 1,112 | 272,822.94 |
1.12 | ARGX BB | ARGENX SE | BNHKYX4 | 654.40 | 393 | 257,180.47 |
1.11 | OR FP | L'OREAL | 4057808 | 439.19 | 582 | 255,606.77 |
1.08 | MC FP | LVMH MOET HENNE | 4061412 | 563.73 | 440 | 248,043.38 |
1.07 | ALV GR | ALLIANZ SE-REG | 5231485 | 420.66 | 586 | 246,504.01 |
0.96 | 8306 JP | MITSUBISHI UFJ F | 6335171 | 12.07 | 18,302 | 220,831.42 |
0.91 | REL LN | RELX PLC | B2B0DG9 | 54.90 | 3,820 | 209,717.31 |
0.85 | BHP AU | BHP GROUP LTD | 6144690 | 24.63 | 7,921 | 195,080.60 |
0.85 | TTE FP | TOTALENERGIES SE | B15C557 | 57.82 | 3,353 | 193,880.69 |
0.84 | 6098 JP | RECRUIT HOLDINGS CO LTD | BQRRZ00 | 57.29 | 3,368 | 192,958.33 |
0.83 | AI FP | AIR LIQUIDE SA | B1YXBJ7 | 210.60 | 904 | 190,382.86 |
0.81 | DTE GR | DEUTSCHE TELEKOM AG-REG | 5842359 | 36.06 | 5,170 | 186,443.98 |
0.79 | 4578 JP | OTSUKA HOLDINGS CO LTD | B5LTM93 | 53.45 | 3,388 | 181,093.31 |
0.79 | ABBN SW | ABB LTD-REG | 7108899 | 54.89 | 3,286 | 180,353.85 |
0.72 | SAN SM | BANCO SANTANDER SA | 5705946 | 7.20 | 22,992 | 165,647.59 |
0.72 | CFR SW | CIE FINANCI-REG | BCRWZ18 | 178.05 | 926 | 164,877.15 |
0.71 | RMS FP | HERMES INTERNATIONAL | 5253973 | 2,762.11 | 59 | 162,964.71 |
0.71 | IBE SM | IBERDROLA SA | B288C92 | 17.95 | 9,066 | 162,750.56 |
0.69 | DGE LN | DIAGEO PLC | 0237400 | 28.24 | 5,634 | 159,118.62 |
0.69 | ZURN SW | ZURICH INSURANCE GROUP AG | 5983816 | 711.73 | 222 | 158,003.28 |
0.66 | ABI BB | ANHEUSER-BUSCH I | BYYHL23 | 66.44 | 2,272 | 150,953.50 |
0.66 | 7974 JP | NINTENDO CO LTD | 6639550 | 85.83 | 1,753 | 150,465.83 |
0.65 | UCB BB | UCB SA | 5596991 | 192.36 | 780 | 150,044.34 |
0.65 | UBSG SW | UBS GROUP AG-REG | BRJL176 | 30.72 | 4,865 | 149,433.23 |
0.65 | DG FP | VINCI SA | B1XH026 | 142.74 | 1,042 | 148,733.60 |
0.64 | SPOT | SPOTIFY TECHNOLOGY SA | BFZ1K46 | 644.00 | 227 | 146,188.00 |
0.62 | 8001 JP | ITOCHU CORP | 6467803 | 48.90 | 2,930 | 143,285.14 |
0.61 | UCG IM | UNICREDIT SPA | BYMXPS7 | 59.82 | 2,354 | 140,825.71 |
0.59 | 8316 JP | SMFG | 6563024 | 22.79 | 5,981 | 136,316.96 |
0.59 | BN FP | DANONE | B1Y9TB3 | 85.03 | 1,597 | 135,791.66 |
0.58 | MUV2 GR | MUENCHENER RUE-R | 5294121 | 658.50 | 203 | 133,674.71 |
0.58 | BNP FP | BNP PARIBAS | 7309681 | 86.81 | 1,527 | 132,565.22 |
0.58 | 6861 JP | KEYENCE CORP | 6490995 | 436.39 | 303 | 132,225.83 |
0.56 | ISP IM | INTESA SANPAOLO | 4076836 | 5.41 | 23,767 | 128,470.64 |
0.54 | 1299 HK | AIA GROUP LTD | B4TX8S1 | 7.63 | 16,365 | 124,795.52 |
0.53 | BBVA SM | BBVA | 5501906 | 13.89 | 8,742 | 121,452.56 |
0.52 | CS FP | AXA SA | 7088429 | 45.68 | 2,623 | 119,820.98 |
0.52 | 8766 JP | TOKIO MARINE HOLDINGS INC | 6513126 | 39.23 | 3,037 | 119,138.98 |
0.52 | 9983 JP | FAST RETAILING CO LTD | 6332439 | 333.26 | 357 | 118,975.21 |
0.52 | PRX NA | PROSUS NV | BJDS7L3 | 49.13 | 2,410 | 118,406.68 |
0.52 | 8031 JP | MITSUI & CO LTD | 6597302 | 19.32 | 6,116 | 118,178.96 |
0.49 | BP/ LN | BP PLC | 0798059 | 4.67 | 24,144 | 112,672.43 |
0.49 | WBC AU | WESTPAC BANKING CORP | 6076146 | 21.63 | 5,186 | 112,193.00 |
0.48 | NAB AU | NATL AUST BANK | 6624608 | 23.60 | 4,635 | 109,385.75 |
0.47 | NG/ LN | NATIONAL GRID PLC | BDR05C0 | 14.21 | 7,621 | 108,278.22 |
0.47 | LSEG LN | LONDON STOCK EX | B0SWJX3 | 154.07 | 701 | 108,002.04 |
0.47 | SHL GR | SIEMENS HEALTHINEERS AG | BD594Y4 | 54.58 | 1,954 | 106,654.93 |
0.46 | 8035 JP | TOKYO ELECTRON LTD | 6895675 | 146.81 | 719 | 105,553.19 |
0.46 | ITX SM | INDITEX | BP9DL90 | 54.47 | 1,936 | 105,452.33 |
0.46 | ENEL IM | ENEL SPA | 7144569 | 8.73 | 12,008 | 104,792.52 |
0.44 | DBS SP | DBS GROUP HOLDINGS LTD | 6175203 | 33.03 | 3,068 | 101,348.91 |
0.44 | WES AU | WESFARMERS LTD | 6948836 | 51.46 | 1,958 | 100,749.89 |
0.44 | 7733 JP | OLYMPUS CORP | 6658801 | 13.62 | 7,385 | 100,569.34 |
0.44 | RIO LN | RIO TINTO PLC | 0718875 | 59.98 | 1,669 | 100,099.09 |
0.43 | CPG LN | COMPASS GROUP PLC | BD6K457 | 34.00 | 2,930 | 99,613.13 |
0.43 | INGA NA | ING GROEP NV | BZ57390 | 20.77 | 4,772 | 99,120.53 |
0.43 | RACE IM | FERRARI NV | BD6G507 | 466.25 | 209 | 97,445.26 |
0.42 | EXPN LN | EXPERIAN PLC | B19NLV4 | 51.34 | 1,888 | 96,935.31 |
0.42 | 4063 JP | SHIN-ETSU CHEMICAL CO LTD | 6804585 | 31.44 | 3,055 | 96,062.78 |
0.41 | DB1 GR | DEUTSCHE BOERSE AG | 7021963 | 329.02 | 286 | 94,099.91 |
0.41 | 3382 JP | SEVEN & I HOLDINGS CO LTD | B0FS5D6 | 15.45 | 6,073 | 93,836.28 |
0.41 | HOLN SW | HOLCIM LTD | 7110753 | 114.00 | 819 | 93,364.11 |
0.40 | DSV DC | DSV A/S | B1WT5G2 | 225.94 | 405 | 91,504.16 |
0.40 | 8411 JP | MIZUHO FINANCIAL | 6591014 | 23.87 | 3,827 | 91,343.05 |
0.40 | VOLVB SS | VOLVO AB-B SHS | B1QH830 | 27.80 | 3,264 | 90,734.68 |
0.39 | 4507 JP | SHIONOGI & CO LTD | 6804682 | 17.06 | 5,265 | 89,834.06 |
0.38 | ANZ AU | ANZ GROUP HOLDINGS LTD | 6065586 | 19.64 | 4,489 | 88,143.14 |
0.38 | BARC LN | BARCLAYS PLC | 3134865 | 4.01 | 21,813 | 87,482.73 |
0.38 | WKL NA | WOLTERS KLUWER | 5671519 | 177.58 | 490 | 87,016.53 |
0.38 | LLOY LN | LLOYDS BANKING GROUP PLC | 0870612 | 0.94 | 92,145 | 86,640.65 |
0.38 | 7267 JP | HONDA MOTOR CO LTD | 6435145 | 10.31 | 8,389 | 86,453.31 |
0.37 | COLOB DC | COLOPLAST-B | B8FMRX8 | 106.25 | 801 | 85,105.79 |
0.37 | 6503 JP | MITSUBISHI ELECTRIC CORP | 6597045 | 19.52 | 4,333 | 84,568.73 |
0.37 | TSCO LN | TESCO PLC | BLGZ986 | 4.94 | 17,074 | 84,387.38 |
0.37 | III LN | 3I GROUP PLC | B1YW440 | 56.75 | 1,481 | 84,049.08 |
0.36 | ADYEN NA | ADYEN NV | BZ1HM42 | 1,668.98 | 50 | 83,448.92 |
0.36 | ATCOA SS | ATLAS COPCO AB-A SHS | BLDBN41 | 15.83 | 5,238 | 82,928.45 |
0.36 | INVEB SS | INVESTOR AB-B SHS | BMV7PQ4 | 30.12 | 2,748 | 82,775.57 |
0.36 | 388 HK | HKEX | 6267359 | 45.32 | 1,814 | 82,202.93 |
0.35 | 9984 JP | SOFTBANK GROUP CORP | 6770620 | 51.42 | 1,580 | 81,249.31 |
0.35 | FPH NZ | FISHER & PAYKEL | 6340250 | 21.05 | 3,789 | 79,740.79 |
0.34 | DHL GR | DHL GROUP | 4617859 | 41.30 | 1,872 | 77,320.72 |
0.34 | 9433 JP | KDDI CORP | 6248990 | 17.88 | 4,300 | 76,892.36 |
0.33 | ICLR | ICON PLC | B94G471 | 142.96 | 532 | 76,054.72 |
0.33 | COH AU | COCHLEAR LTD | 6211798 | 178.17 | 422 | 75,189.19 |
0.33 | NDA SS | NORDEA BANK ABP | BYZF9J9 | 14.06 | 5,346 | 75,169.07 |
0.32 | SE | SEA LTD-ADR | BYWD7L4 | 141.78 | 521 | 73,867.38 |
0.32 | OCBC SP | OCBC BANK | B0F9V20 | 12.51 | 5,879 | 73,544.35 |
0.32 | OTHER PAYABLE & RECEIVABLES | 1.00 | 72,900 | 72,900.42 | ||
0.32 | MBG GR | MERCEDES-BENZ GROUP AG | 5529027 | 60.60 | 1,196 | 72,474.14 |
0.30 | MQG AU | MACQUARIE GROUP LTD | B28YTC2 | 128.04 | 539 | 69,012.11 |
0.30 | IFX GR | INFINEON TECHNOLOGIES AG | 5889505 | 34.14 | 2,010 | 68,612.58 |
0.29 | ADS GR | ADIDAS AG | 4031976 | 235.00 | 286 | 67,209.58 |
0.29 | BAS GR | BASF SE | 5086577 | 47.91 | 1,398 | 66,977.10 |
0.29 | 8267 JP | AEON CO LTD | 6480048 | 29.51 | 2,256 | 66,583.33 |
0.29 | WOW AU | WOOLWORTHS GROUP LTD | 6981239 | 21.14 | 3,125 | 66,049.45 |
0.28 | 9434 JP | SOFTBANK CORP | BF5M0K5 | 1.52 | 42,708 | 64,833.12 |
0.28 | SIKA SW | SIKA AG-REG | BF2DSG3 | 254.21 | 251 | 63,805.55 |
0.28 | NWG LN | NATWEST GROUP PLC | BM8PJY7 | 6.42 | 9,925 | 63,730.28 |
0.28 | UOB SP | UNITED OVERSEAS BANK LTD | 6916781 | 27.00 | 2,359 | 63,692.63 |
0.28 | HEIA NA | HEINEKEN NV | 7792559 | 89.88 | 705 | 63,368.08 |
0.28 | ASSAB SS | ASSA ABLOY AB-B | BYPC1T4 | 31.20 | 2,026 | 63,201.68 |
0.27 | AMS SM | AMADEUS IT GROUP SA | B3MSM28 | 80.11 | 776 | 62,162.58 |
0.27 | GMG AU | GOODMAN GROUP | B03FYZ4 | 20.32 | 3,050 | 61,978.80 |
0.27 | EOAN GR | E.ON SE | 4942904 | 17.58 | 3,496 | 61,447.69 |
0.27 | G IM | GENERALI | 4056719 | 37.05 | 1,654 | 61,283.64 |
0.26 | AAL LN | ANGLO AMERICAN PLC | B1XZS82 | 28.46 | 2,095 | 59,614.73 |
0.26 | 8002 JP | MARUBENI CORP | 6569464 | 17.61 | 3,376 | 59,455.11 |
0.26 | TCL AU | TRANSURBAN GROUP | 6200882 | 9.30 | 6,341 | 58,973.08 |
0.26 | 6702 JP | FUJITSU LIMITED | 6356945 | 21.90 | 2,668 | 58,436.61 |
0.25 | 6869 JP | SYSMEX CORP | 6883807 | 18.56 | 3,081 | 57,191.06 |
0.25 | 6301 JP | KOMATSU LTD | 6496584 | 29.56 | 1,918 | 56,687.56 |
0.24 | ENGI FP | ENGIE | B0C2CQ3 | 20.60 | 2,680 | 55,194.75 |
0.24 | RI FP | PERNOD RICARD SA | 4682329 | 109.80 | 497 | 54,571.80 |
0.23 | 2502 JP | ASAHI GROUP HOLDINGS LTD | 6054409 | 13.83 | 3,844 | 53,175.33 |
0.23 | 6857 JP | ADVANTEST CORP | 6870490 | 44.01 | 1,193 | 52,500.28 |
0.23 | 9020 JP | EAST JAPAN RAILWAY CO | 6298542 | 22.61 | 2,320 | 52,457.78 |
0.23 | SHL AU | SONIC HEALTHCARE LTD | 6821120 | 16.85 | 3,102 | 52,282.14 |
0.22 | 6701 JP | NEC CORP | 6640400 | 24.27 | 2,096 | 50,871.67 |
0.22 | KNEBV FH | KONE OYJ-B | B09M9D2 | 61.96 | 820 | 50,808.34 |
0.22 | GLEN LN | GLENCORE PLC | B4T3BW6 | 3.29 | 15,302 | 50,331.23 |
0.22 | 4452 JP | KAO CORP | 6483809 | 41.92 | 1,187 | 49,763.33 |
0.22 | FER SM | FERROVIAL SE | BRS7CF0 | 49.81 | 998 | 49,708.25 |
0.22 | 6954 JP | FANUC CORP | 6356934 | 25.83 | 1,924 | 49,703.33 |
0.21 | AHT LN | ASHTEAD GROUP PLC | 0053673 | 54.34 | 896 | 48,688.91 |
0.21 | COL AU | COLES GROUP LTD | BYWR0T5 | 14.18 | 3,424 | 48,563.45 |
0.21 | 6902 JP | DENSO CORP | 6640381 | 13.24 | 3,645 | 48,245.63 |
0.21 | 9022 JP | CENTRAL JAPAN RAILWAY CO | 6183552 | 22.47 | 2,138 | 48,045.61 |
0.21 | CCEP | COCA-COLA EUROPA | BYQQ3P5 | 89.71 | 533 | 47,815.43 |
0.21 | 9432 JP | NIPPON TELEGRAPH | 6641373 | 1.05 | 45,324 | 47,558.73 |
0.21 | ENI IM | ENI SPA | 7145056 | 14.39 | 3,284 | 47,252.44 |
0.21 | SAND SS | SANDVIK AB | B1VQ252 | 21.30 | 2,206 | 46,981.16 |
0.20 | 8630 JP | SOMPO HOLDINGS INC | B62G7K6 | 31.46 | 1,490 | 46,872.92 |
0.20 | 6752 JP | PANASONIC HOLDINGS CORP | 6572707 | 11.72 | 3,967 | 46,474.51 |
0.20 | 7751 JP | CANON INC | 6172323 | 31.49 | 1,469 | 46,263.30 |
0.20 | 6201 JP | TOYOTA INDUSTRIES CORP | 6900546 | 115.52 | 395 | 45,630.73 |
0.20 | CABK SM | CAIXABANK SA | B283W97 | 7.82 | 5,813 | 45,468.79 |
0.20 | ATCOB SS | ATLAS COPCO AB-B SHS | BLDBN52 | 14.19 | 3,189 | 45,238.64 |
0.20 | 4661 JP | ORIENTAL LAND CO LTD | 6648891 | 21.97 | 2,042 | 44,867.28 |
0.20 | ESSITYB SS | ESSITY AKTIEBOLAG-B | BF1K7P7 | 28.96 | 1,542 | 44,648.85 |
0.19 | 8725 JP | MS&AD INSURANCE | B2Q4CS1 | 22.52 | 1,962 | 44,185.88 |
0.19 | STAN LN | STANDARD CHARTERED PLC | 0408284 | 14.61 | 3,009 | 43,954.07 |
0.19 | RIO AU | RIO TINTO LTD | 6220103 | 75.45 | 577 | 43,534.64 |
0.19 | PRU LN | PRUDENTIAL PLC | 0709954 | 10.91 | 3,957 | 43,184.14 |
0.18 | 7269 JP | SUZUKI MOTOR CORP | 6865504 | 12.37 | 3,421 | 42,311.12 |
0.18 | 5108 JP | BRIDGESTONE CORP | 6132101 | 41.82 | 1,011 | 42,279.46 |
0.18 | 8801 JP | MITSUI FUDOSAN CO LTD | 6597603 | 10.11 | 4,169 | 42,153.22 |
0.18 | DTG GR | DAIMLER TRUCK HOLDING AG | BP6VLQ4 | 40.46 | 1,019 | 41,231.28 |
0.18 | 6273 JP | SMC CORP | 6763965 | 326.39 | 126 | 41,125.00 |
0.18 | NOKIA FH | NOKIA OYJ | 5902941 | 5.00 | 8,186 | 40,949.54 |
0.18 | BMW GR | BMW AG | 5756029 | 85.06 | 480 | 40,830.40 |
0.18 | 8750 JP | DAI-ICHI LIFE HO | B601QS4 | 7.05 | 5,760 | 40,580.00 |
0.18 | SEBA SS | SEB AB-A | 4813345 | 16.00 | 2,515 | 40,250.06 |
0.18 | ERICB SS | ERICSSON LM-B SHS | 5959378 | 8.43 | 4,761 | 40,151.22 |
0.17 | 7832 JP | BANDAI NAMCO HOLDINGS INC | B0JDQD4 | 35.01 | 1,135 | 39,732.88 |
0.17 | 6981 JP | MURATA MFG CO | 6610403 | 13.83 | 2,849 | 39,391.38 |
0.17 | 6594 JP | NIDEC CORP | 6640682 | 18.18 | 2,143 | 38,968.37 |
0.17 | SAMPO FH | SAMPO OYJ-A SHS | BMXX645 | 10.18 | 3,816 | 38,863.69 |
0.17 | SSE LN | SSE PLC | 0790873 | 22.53 | 1,723 | 38,826.26 |
0.17 | DSY FP | DASSAULT SYSTEMES SE | BM8H5Y5 | 37.93 | 1,021 | 38,723.66 |
0.17 | WDS AU | WOODSIDE ENERGY GROUP LTD | BMGT167 | 13.33 | 2,878 | 38,362.41 |
0.17 | BXB AU | BRAMBLES LTD | B1FJ0C0 | 13.45 | 2,850 | 38,339.40 |
0.16 | KBC BB | KBC GROUP NV | 4497749 | 93.86 | 401 | 37,639.06 |
0.16 | CASH | 1.00 | 36,731 | 36,731.08 | ||
0.15 | PRY IM | PRYSMIAN SPA | B1W4V69 | 57.94 | 609 | 35,283.48 |
0.15 | CLNX SM | CELLNEX TELECOM SA | BX90C05 | 40.09 | 873 | 34,996.23 |
0.15 | VOW3 GR | Volkswagen AG | 5497168 | 109.73 | 317 | 34,785.74 |
0.15 | UMG NA | UNIVERSAL MUSIC GROUP NV | BNZGVV1 | 29.40 | 1,171 | 34,427.86 |
0.15 | STLAM IM | STELLANTIS NV | BMD8KX7 | 9.53 | 3,611 | 34,402.99 |
0.15 | 5401 JP | NIPPON STEEL CORP | 6642569 | 20.80 | 1,653 | 34,380.10 |
0.15 | ST SP | SINGAPORE TELECO | B02PY11 | 2.94 | 11,690 | 34,366.39 |
0.15 | SWEDA SS | SWEDBANK AB - A SHARES | 4846523 | 25.20 | 1,363 | 34,353.35 |
0.15 | 1925 JP | DAIWA HOUSE INDU | 6251363 | 36.06 | 936 | 33,748.00 |
0.14 | 8802 JP | MITSUBISHI ESTATE CO LTD | 6596729 | 17.91 | 1,848 | 33,090.75 |
0.14 | DNB NO | DNB BANK ASA | BNG7113 | 25.27 | 1,306 | 33,001.01 |
0.14 | 8591 JP | ORIX CORP | 6661144 | 19.91 | 1,648 | 32,816.94 |
0.14 | HEN3 GR | HENKEL AG & CO KGAA | 5076705 | 78.67 | 416 | 32,728.35 |
0.14 | EBS AV | ERSTE GROUP BANK AG | 5289837 | 66.91 | 486 | 32,516.77 |
0.14 | LUMI IT | BANK LEUMI LE-ISRAEL | 6076425 | 14.40 | 2,246 | 32,334.79 |
0.14 | 6762 JP | TDK CORP | 6869302 | 10.74 | 3,006 | 32,293.63 |
0.14 | 9101 JP | NIPPON YUSEN KK | 6643960 | 32.38 | 994 | 32,180.75 |
0.14 | QBE AU | QBE INSURANCE GROUP LTD | 6715740 | 13.94 | 2,297 | 32,014.40 |
0.14 | 9735 JP | SECOM CO LTD | 6791591 | 37.36 | 853 | 31,869.03 |
0.14 | 1 HK | CK HUTCHISON HOLDINGS LTD | BW9P816 | 5.65 | 5,520 | 31,196.70 |
0.14 | HEXAB SS | HEXAGON AB-B SHS | BNZFHC1 | 9.73 | 3,200 | 31,121.11 |
0.14 | 2503 JP | KIRIN HOLDINGS CO LTD | 6493745 | 14.91 | 2,077 | 30,967.49 |
0.14 | VOD LN | VODAFONE GROUP PLC | BH4HKS3 | 0.97 | 31,816 | 30,924.22 |
0.13 | KOG NO | KONGSBERG GRUPPEN ASA | 5208241 | 164.59 | 186 | 30,614.62 |
0.13 | 6723 JP | RENESAS ELECTRONICS CORP | 6635677 | 12.03 | 2,531 | 30,459.88 |
0.13 | 669 HK | TECHTRONIC IND | B0190C7 | 10.52 | 2,883 | 30,336.40 |
0.13 | SHBA SS | SVENSKA HAN-A | BXDZ9Q1 | 13.19 | 2,297 | 30,299.26 |
0.13 | 8113 JP | UNICHARM CORP | 6911485 | 9.33 | 3,186 | 29,713.88 |
0.13 | POLI IT | BANK HAPOALIM BM | 6075808 | 14.86 | 1,987 | 29,519.91 |
0.13 | HNR1 GR | HANNOVER RUECK SE | 4511809 | 321.97 | 91 | 29,299.44 |
0.13 | CPU AU | COMPUTERSHARE LTD | 6180412 | 25.47 | 1,136 | 28,932.85 |
0.13 | 7936 JP | ASICS CORP | 6057378 | 22.38 | 1,285 | 28,760.80 |
0.13 | CHKP | CHECK POINT SOFTWARE TECH | 2181334 | 217.55 | 132 | 28,716.60 |
0.12 | EPIA SS | EPIROC AB-A | BMD58R8 | 22.28 | 1,278 | 28,469.24 |
0.12 | ACA FP | CREDIT AGRICOLE SA | 7262610 | 18.76 | 1,508 | 28,297.07 |
0.12 | 6146 JP | DISCO CORP | 6270948 | 197.36 | 143 | 28,222.64 |
0.12 | KSP ID | KINGSPAN GROUP PLC | 4491235 | 86.23 | 323 | 27,853.69 |
0.12 | 7532 JP | PAN PACIFIC INTE | 6269861 | 30.92 | 899 | 27,794.08 |
0.12 | FMG AU | FORTESCUE LTD | 6086253 | 10.57 | 2,598 | 27,472.24 |
0.12 | CYBR | CYBERARK SOFTWAR | BQT3XY6 | 357.28 | 76 | 27,153.28 |
0.12 | EQNR NO | EQUINOR ASA | 7133608 | 23.15 | 1,161 | 26,881.07 |
0.12 | 4307 JP | NOMURA RESEARCH | 6390921 | 38.14 | 704 | 26,849.78 |
0.12 | KNIN SW | KUEHNE & NAGEL-R | B142S60 | 232.34 | 115 | 26,719.50 |
0.11 | 8830 JP | SUMITOMO REALTY | 6858902 | 37.97 | 690 | 26,200.83 |
0.11 | 1928 JP | SEKISUI HOUSE LTD | 6793906 | 22.83 | 1,139 | 26,007.17 |
0.11 | 7182 JP | JAPAN POST BANK CO LTD | BYT8165 | 9.78 | 2,652 | 25,930.67 |
0.11 | INVEA SS | INVESTOR AB-A SHS | BMV7PN1 | 30.26 | 853 | 25,809.70 |
0.11 | 8309 JP | SUMITOMO MITSUI | 6431897 | 23.74 | 1,083 | 25,706.21 |
0.11 | KER FP | KERING | 5505072 | 205.46 | 124 | 25,477.25 |
0.11 | 8308 JP | RESONA HOLDINGS INC | 6421553 | 7.22 | 3,504 | 25,306.67 |
0.11 | 6971 JP | KYOCERA CORP | 6499260 | 11.83 | 2,135 | 25,264.17 |
0.11 | ALFA SS | ALFA LAVAL AB | 7332687 | 42.18 | 588 | 24,800.20 |
0.11 | GRAB | GRAB HOLDINGS LTD - CL A | BP6NH40 | 4.89 | 5,037 | 24,630.93 |
0.11 | 6326 JP | KUBOTA CORP | 6497509 | 11.61 | 2,114 | 24,553.23 |
0.10 | 8604 JP | NOMURA HOLDINGS INC | 6643108 | 5.49 | 4,365 | 23,946.88 |
0.10 | STMMI IM | STMICROELECTRONICS NV | 5962343 | 23.48 | 1,020 | 23,946.66 |
0.10 | 9104 JP | MITSUI OSK LINES LTD | 6597584 | 31.94 | 749 | 23,921.19 |
0.10 | 2 HK | CLP HOLDINGS LTD | 6097017 | 8.61 | 2,766 | 23,823.14 |
0.10 | XRO AU | XERO LTD | B8P4LP4 | 110.11 | 216 | 23,783.62 |
0.10 | 4151 JP | KYOWA KIRIN CO LTD | 6499550 | 15.22 | 1,544 | 23,492.39 |
0.10 | ARM | ARM HOLDINGS PLC-ADR | BNSP5P7 | 123.27 | 187 | 23,051.49 |
0.10 | 2388 HK | BOC HONG KONG | 6536112 | 4.10 | 5,600 | 22,977.92 |
0.10 | 5802 JP | SUMITOMO ELEC IN | 6858708 | 16.25 | 1,343 | 21,819.09 |
0.10 | ORK NO | ORKLA ASA | B1VQF42 | 11.29 | 1,926 | 21,747.89 |
0.09 | 5020 JP | ENEOS Holdings, Inc. | B627LW9 | 4.81 | 4,505 | 21,658.41 |
0.09 | SUN AU | SUNCORP GROUP LTD | 6585084 | 13.09 | 1,654 | 21,651.26 |
0.09 | 1812 JP | KAJIMA CORP | 6481320 | 23.78 | 895 | 21,281.11 |
0.09 | 9766 JP | KONAMI GROUP CORPORATION | 6496681 | 144.17 | 147 | 21,192.50 |
